| Code | Jurisdiction Name | Tax Rate (Per Pack) |
| 200 | City of Alexandria | $1.26 |
| 234 | City of Fairfax | $0.85 |
| 226 | City of Falls Church | $0.85 |
| 239 | City of Fredericksburg | $0.40 |
| 242 | City of Manassas | $0.65 |
| 245 | City of Manassas Park | $0.75 |
| 129 | County of Fairfax | $0.40 |
| 130 | County of Fauquier | $0.40 |
| 153 | County of Loudoun | $0.40 |
| 176 | County of Prince William | $0.40 |
| 188 | County of Spotsylvania | $0.40 |
| 189 | County of Stafford | $0.40 |
| 997 | Town of Clifton | $0.40 |
| 993 | Town of Dumfries | $0.75 |
| 992 | Town of Haymarket | $0.75 |
| 998 | Town of Herndon | $0.75 |
| 990 | Town of Hillsboro | $0.40 |
| 995 | Town of Leesburg | $0.75 |
| 989 | Town of Lovettsville | $0.40 |
| 991 | Town of Middleburg | $0.55 |
| 986 | Town of Occoquan | $0.40 |
| 994 | Town of Purcellville | $0.75 |
| 987 | Town of Remington | $0.40 |
| 988 | Town of Round Hill | $0.40 |
| 999 | Town of Vienna | $0.85 |
| 996 | Town of Warrenton | $0.40 |
