| Code | Jurisdiction Name | Tax Rate (Per Pack) |
| 200 | Alexandria | $1.26 |
| 106 | Arlington | $0.40 |
| 997 | Clifton | $0.40 |
| 993 | Dumfries | $0.75 |
| 234 | Fairfax City | $0.85 |
| 129 | Fairfax County | $0.40 |
| 226 | Falls Church | $0.85 |
| 130 | Fauquier | $0.40 |
| 239 | Fredericksburg | $0.40 |
| 992 | Haymarket | $0.75 |
| 998 | Herndon | $0.75 |
| 990 | Hillsboro | $0.40 |
| 995 | Leesburg | $0.75 |
| 153 | Loudoun | $0.40 |
| 989 | Lovettsville | $0.40 |
| 242 | Manassas City | $0.65 |
| 245 | Manassas Park | $0.75 |
| 991 | Middleburg | $0.55 |
| 986 | Occoquan | $0.40 |
| 176 | Prince William | $0.40 |
| 994 | Purcellville | $0.75 |
| 987 | Remington | $0.40 |
| 988 | Round Hill | $0.40 |
| 188 | Spotsylvania | $0.40 |
| 189 | Stafford | $0.40 |
| 999 | Vienna | $0.85 |
| 193 | Warren | $0.40 (Begins 7/1/26) |
| 996 | Warrenton | $0.40 |
